EVENT>Saturday Morn 199er Pairs|SESSION>Only         |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2011      |SANCTION>S1104081  | 04/02/2011 13:36|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlington, VT  |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>200/50         |TOURN>Vermont Spring Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Eva Brockenridge       Margie Berger            B   .     .   |   .     .     22.50  45.00          
 2 Don Sharp              Barbara Hibbitts         A   .     .   |   .     .     22.00  44.00          
 3 Dorothy Carpenter      Sheila Sharp             A   1     .   |   1     .     31.50  63.00  1.24(OA)
 4 Lorna Jimerson         Lisa Barrett             B   .     .   |   .     2     23.00  46.00  0.37(SB)
 5 Colleen Fitgerald      Lucille Leary            B   .     .   |   .     .     22.50  45.00          
 6 Carla Klop             Anja Guignion            B   2     .   |   2     1     28.50  57.00  0.93(OA)

                                          Totals                                150.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0     2     2     0     1 
        -170* -420* -140*  420   140   170 

   2>     0     2     1     0     1     2 
        -600*  420*  -50* -420    50   600 

   3>     2     1     0     1     2     0 
        -140* -200* -420*  200   420   140 

   4>     0     1     2     1     0     2 
         600*  620*  630* -620  -630  -600 

   5>     0     1-    1-     -     -    2 
        -660* -600* -600*  600   600   660 

   6>     2     1-    1-     -    0      -
        -230   680*  680* -680   230* -680 

   7>     1     0     2     0     1     2 
        -170  -100*  620* -620   170*  100 

   8>     1     0     2     0     1     2 
         430  -480*   50*  -50  -430*  480 

   9>     0     0     1     1     2     2 
        -100  -100*   50*  -50   100*  100 

  10>     2     1     2     0     0     1 
         100   200*  650* -650  -100* -200 

  11>     1-     -    1-    0     2      -
        -450*  450  -450* -480*  480   450 

  12>     0     2     1-    1-     -     -
       -1470* 1470  -690* -690*  690   690 

  13>     2     0     1     0     2     1 
         600* -600   140*  120* -120  -140 

  14>      -    1-     -    2     0     1-
        -140*  140  -140*  -50*   50   140 

  15>     1     1     0     2     0     2 
        -170*  170  -800*  -50*   50   800 

  16>     1     1     1     1     1     1 
         100* -100  -100   100*  100* -100 

  17>     0     0     2     1     2     1 
        -450*  100   450  -420* -100*  420 

  18>     1     2     1     2     0     0 
         140*  140  -140   420* -140* -420 

  19>     0     1     2     2     1     0 
        -170*  140   170    50* -140*  -50 

  20>     2     1     0     0     1     2 
        -100*  200   100  -620* -200*  620 

  21>     1     0     2     1     2     0 
         270  -660*  660  -270* -210*  210 

  22>     1     2     0     1     0     2 
         -50   150* -150    50* -110*  110 

  23>      -    0     2     1-    1-     -
        -120  PASS* PASS   120*  120* -120 

  24>     1-    2     0      -     -    1-
         140   -50*   50  -140* -140*  140 

  25>      -    0     2     1-    1-     -
        -100  PASS* PASS   100*  100* -100 









EVENT>Saturday Aft Open Pairs  |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2011      |SANCTION>S1104081  | 04/02/2011 18:26|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlington, VT  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/750  |TOURN>Vermont Spring Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jody Pettersen         Karen Hewitt             C   .     .     .   |   .     .     .     92.50  42.82          
 2 Robert Chiabrandy      David Perrin             B   .     .     .   |   .     .     .    101.50  46.99          
 3 Philip Sharpsteen      Clifford Gordon          A   1     .     .   |   1     .     .    148.00  68.52  3.83(OA)
 4 Arthur Aiken           Linda Aiken              C   .     .     .   |   .     .     .     93.00  43.06          
 5 John Newton            Sally Newton             C   .     .     .   |   .     .     .    104.00  48.15          
 6 Teri Carpenter         Susan Penner             C   6     4     3   |   3     2     2    121.00  56.02  1.23(OB)
 7 Elaine Day             Bruce Downing            A   .     .     .   |   4     .     .    111.00  51.39  0.67(SA)
 8 Patricia Nestork       Lynn Carew               B   .     .     .   |   .     4     .    108.50  50.23  0.48(SB)
 9 Sheila Long            Karen Kristiansen        C   .     .     .   |   .     .     .     82.50  38.19          
10 B Tysor                Claire Gardner           C   3     2     1   |   2     1     1    127.00  58.80  2.19(OB)
11 J Peter Tripp          Penny Lane               A   .     .     .   |   .     .     .    103.00  47.69          
12 Mark Adair             Vivienne Adair           C   .    6/7   5/6  |   5     3     3    109.00  50.46  0.69(SB)
13 Robert Smith           Courtney Nelson          A   .     .     .   |   .     .     .    103.00  47.69          

                                          Totals                                           1404.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                       2     2     6-    4     6-    6-    6-    2     0       
         ----  ----  ----  450   450   980   480   980   980   980   450   -50   ----

   2>                       0     1     7-    3-    6     7-    3-    3-    3-      
         ----  ----  ---- -170  -130   150    50   140   150    50    50    50   ----

   3>                       6-    1-    5     1-    4     6-    1-    8     1-      
         ----  ----  ---- -130  -660  -600  -660  -630  -130  -660  -110  -660   ----

   4>                             1     0     5     6-    2     3     4     8     6-
         ----  ----  ----  ---- -170  -300  -100   100  -150  -140  -130   110   100 

   5>                             4     6-    1     6-    1     3     1     6-    6-
         ----  ----  ----  ---- -150    50  -450    50  -450  -400  -450    50    50 

   6>                             3-    3-    3-    3-    8     3-    7     0     3-
         ----  ----  ----  ---- -630  -630  -630  -630   100  -630  -600  -660  -630 

   7>     1                             2     3-    5-    0     5-    3-    7     8 
        -130   ----  ----  ----  ---- -110   100   200  -200   200   100   400   500 

   8>     4-                            4-    8     7     1     4-    0     4-    2 
        -510   ----  ----  ----  ---- -510  -260  -480  -800  -510  -890  -510  -750 

   9>     6-                            4     2     2     6-    6-    2     0     6-
         140   ----  ----  ----  ----  110   -50   -50   140   140   -50  -100   140 

  10>     1     6-                            5     4     0     6-    3     2     8 
        -630   200   ----  ----  ----  ----  110   100  -660   200  -100  -600   300 

  11>     0     4                             8     4     1     4     7     4     4 
         -50   490   ----  ----  ----  ----  920   490   460   490   510   490   490 

  12>     6-    5                             3-    3-    1-    8     0     1-    6-
          50  -100   ----  ----  ----  ---- -110  -110  -140   150  -200  -140    50 

  13>     4-    0     7-                            2     4-    2     7-    2     6 
         110    90   200   ----  ----  ----  ----  100   110   100   200   100   130 

  14>     4-    6     8                             2     7     0     4-    1     3 
         110   130   200   ----  ----  ----  ----   90   150   -50   110    50   100 

  15>     6-    3     5                             0     8     6-    3     3     1 
          50  -140  -110   ----  ----  ----  ---- -200    80    50  -140  -140  -170 

  16>     2-    4-    7     4-                             -    7     2-    7      -
        -170  -140   100  -140   ----  ----  ----  ---- -620   100  -170   100  -620 

  17>      -    6     4     4                             4     8     7     2      -
        -300   100   -50   -50   ----  ----  ----  ----  -50   250   140  -100  -300 

  18>     2     5     6-    4                             0     3     6-    8     1 
        -110   100   150    80   ----  ----  ----  ---- -300    50   150   180  -200 

  19>     7-    0     4-    7-    1-                            4-    1-    4-    4-
         200  -660   100   200  -650   ----  ----  ----  ----  100  -650   100   100 

  20>     0     2-    8     5-    5-                            5-    2-    5-    1 
        -800  -200    90  -100  -100   ----  ----  ----  ---- -100  -200  -100  -300 

  21>     1     5     5     5     2                             8     5     5     0 
        -690  -450  -450  -450  -590   ----  ----  ----  ----   50  -450  -450  -850 

  22>     8     4-    4-    1     4-    4-                            4-    4-    0 
         200   140   140   110   140   140   ----  ----  ----  ----  140   140  -100 

  23>     5     4     2      -    3      -                            7     8     6 
        -110  -120  -200  -300  -130  -300   ----  ----  ----  ----  100   200   -90 

  24>     4     6     5     7     8     2-                            0     2-    1 
         100   150   140   500   800   -50   ----  ----  ----  ---- -150   -50  -100 

  25>     0     2     2     6     6     6     6                             6     2 
        -680  -650  -650  -620  -620  -620  -620   ----  ----  ----  ---- -620  -650 

  26>     2     2     2     5     8     6-    2                             6-    2 
        -620  -620  -620  -170   200   100  -620   ----  ----  ----  ----  100  -620 

  27>     2     4     8     0     2     6-    6-                            5     2 
        -440  -420   630  -520  -440   -50   -50   ----  ----  ----  ---- -300  -440 

  28>     2-    6     6     0     2-    6     2-    2-                            8 
         620   650   650  -100   620   650   620   620   ----  ----  ----  ----  660 

  29>     7     3     7     4     1     7     2     0                             5 
         100  -140   100  -110  -620   100  -200  -650   ----  ----  ----  ---- -100 

  30>     3     6     7     0     3     3     3     3                             8 
         110   120   140  -100   110   110   110   110   ----  ----  ----  ----  170 

  31>     5     1     6     7-    4     2     3     7-    0                         
         660   130   690   800   640   150   500   800   100   ----  ----  ----  ----

  32>     2-    2-    2-    2-    6     7     8     2-    2-                        
        -650  -650  -650  -650  -620  -200   100  -650  -650   ----  ----  ----  ----

  33>     3     2     8     5     1     5     7     5     0                         
         420   300   500   450   170   450   480   450   100   ----  ----  ----  ----

  34>           1-    6-    1-    6-    1-    8     4-    4-    1-                  
         -----1010  -480 -1010  -480 -1010  -450  -510  -510 -1010   ----  ----  ----

  35>           2-    2-    2-    7     6     2-    2-    2-    8                   
         ----  130   130   130   300   150   130   130   130   420   ----  ----  ----

  36>           7     4     4     2     7     0     7     4     1                   
         ----  680   650   650   100   680  -650   680   650  -230   ----  ----  ----

  37>                 7     0     2-    2-    6     8     2-    5     2-            
         ----  ---- -200  -800  -450  -450  -420  -140  -450  -430  -450   ----  ----

  38>                 8     3     7     1     5     2     0     5     5             
         ----  ----  460   240   420   130   400   150   -50   400   400   ----  ----

  39>                 4-    4-    8     7     1     1     1     6     3             
         ----  ---- -680  -680   300   100 -1430 -1430 -1430  -650  -710   ----  ----









EVENT>Saturday Aft Open Pairs  |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2011      |SANCTION>S1104081  | 04/02/2011 18:26|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Burlington, VT  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/750  |TOURN>Vermont Spring Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ronald Silverman       June Silverman           C   .     5     4   |   4     3     2    119.50  55.32  0.92(OB)
 2 Barbara Fitzgerald     Bryant Jones             B   .     .     .   |   .     .     .     92.50  42.82          
 3 Thomas Cronin          Lorraine Streeter        C   .     .     .   |   .     .     .     87.00  40.28          
 4 Gordon Johnson         Richard Clark            C   .     .     .   |   .     .     .    102.50  47.45          
 5 Robert Ward            Jennifer Sauter          C   .     .     .   |   .     .     .     77.50  35.88          
 6 Carla Klop             Anja Guignion            C   .     .     .   |   .     .     .    103.50  47.92          
 7 Wayne Hersey           John Conova              A   .     .     .   |   5     .     .    116.00  53.70  0.38(SA)
 8 Jay Friedenson         Stanley Rosenthal        B   2     1     .   |   1     1     .    142.00  65.74  2.92(OB)
 9 Michael Bell           Jenny Bell               C   4     3     2   |   2     2     1    122.50  56.71  1.64(OB)
10 Wayne Burt             Arthur Giovannangeli     A   5     .     .   |   3     .     .    121.50  56.25  1.21(OA)
11 Donald Campbell        June Dorion              A   .     .     .   |   .     .     .    110.00  50.93          
12 Gary Feingold          Kotze Toshev             B   .     .     .   |   .     .     .    100.50  46.53          
13 Frances Wager          Luisa Chernyshov         C   .    6/7   5/6  |   .     4     3    109.00  50.46  0.61(OB)

                                          Totals                                           1404.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           4           1-          1-          1-    6     6     6     8     1-
         ---- -480   ---- -980   ---- -980   ---- -980  -450  -450  -450    50  -980 

   2>           4-          2            -          4-    8     4-    7     4-     -
         ----  -50   ---- -140   ---- -150   ----  -50   170   -50   130   -50  -150 

   3>           6-          4           1-          6-    1-    0     6-    6-    3 
         ----  660   ----  630   ----  130   ----  660   130   110   660   660   600 

   4>     3           1-          6           5           4     7     0     8     1-
         100   ---- -100   ----  150   ----  140   ----  130   170  -110   300  -100 

   5>     7           1-          7           5           7     4     1-    1-    1-
         450   ----  -50   ----  450   ----  400   ----  450   150   -50   -50   -50 

   6>     4-          4-          0           4-          1     4-    8     4-    4-
         630   ----  630   ---- -100   ----  630   ----  600   630   660   630   630 

   7>     7     2-          8           2-          4-          1     6     0     4-
         130  -200   ----  200   ---- -200   ---- -100   ---- -400   110  -500  -100 

   8>     3-    1           7           3-          8           3-    3-    6     0 
         510   480   ----  800   ----  510   ----  890   ----  510   510   750   260 

   9>     1-    6           1-          1-          6           8     4     1-    6 
        -140    50   ---- -140   ---- -140   ----   50   ----  100  -110  -140    50 

  10>     4     1-    8           1-          5           6           0     3     7 
        -100  -200   660   ---- -200   ----  100   ----  600   ---- -300  -110   630 

  11>     4     4     7           4           1           4           4     0     8 
        -490  -490  -460   ---- -490   ---- -510   ---- -490   ---- -490  -920    50 

  12>     4-    3     6-          0           8           6-          1-    4-    1-
         110   100   140   ---- -150   ----  200   ----  140   ----  -50   110   -50 

  13>     8     3-     -    6            -          6           2           3-    6 
         -90  -110  -200  -100   ---- -200   ---- -100   ---- -130   ---- -110  -100 

  14>     2     1     0     8           3-          7           5           3-    6 
        -130  -150  -200    50   ---- -110   ----  -50   ---- -100   ---- -110   -90 

  15>     5     0     3     1-          5           5           7           1-    8 
         140   -80   110   -50   ----  140   ----  140   ----  170   ----  -50   200 

  16>     7-    1     1     3-    5-          1           7-          5-          3-
         620  -100  -100   140   170   ---- -100   ----  620   ----  170   ----  140 

  17>     4     4     0     4     1           6           7-          7-          2 
          50    50  -250    50  -140   ----  100   ----  300   ----  300   ---- -100 

  18>     8     1-    5     4     1-          0           7           6           3 
         300  -150   -50   -80  -150   ---- -180   ----  200   ----  110   ---- -100 

  19>     3-    3-     -    6-    6-    3-          3-           -          8       
        -100  -100  -200   650   650  -100   ---- -100   ---- -200   ----  660   ----

  20>     0     2-    2-    5-    2-    2-          7           8           5-      
         -90   100   100   200   100   100   ----  300   ----  800   ----  200   ----

  21>     3     0     3     3     6     3           8           7           3       
         450   -50   450   450   590   450   ----  850   ----  690   ----  450   ----

  22>           7     3-    3-    3-    3-    8           0           3-          3-
         ---- -110  -140  -140  -140  -140   100   ---- -200   ---- -140   ---- -140 

  23>           7-    1     5     0     7-    2           3           4           6 
         ----  300  -100   130  -200   300    90   ----  110   ----  120   ----  200 

  24>           1     8     0     5-    5-    7           4           2           3 
         ---- -500   150  -800    50    50   100   ---- -100   ---- -150   ---- -140 

  25>     2           2     2     2     6     2     8           6           6       
         620   ----  620   620   620   650   620   680   ----  650   ----  650   ----

  26>     3           0     1-    1-    6     6     6           6           6       
         170   ---- -200  -100  -100   620   620   620   ----  620   ----  620   ----

  27>     8           6     3     1-    6     1-    6           4           0       
         520   ----  440   300    50   440    50   440   ----  420   ---- -630   ----

  28>           5-          2     0     5-    5-    5-    2           2           8 
         ---- -620   ---- -650  -660  -620  -620  -620  -650   ---- -650   ----  100 

  29>           7           1     3     6     1     8     5           1           4 
         ----  620   ---- -100   100   200  -100   650   140   ---- -100   ----  110 

  30>           5           5     0     5     5     5     2           1           8 
         ---- -110   ---- -110  -170  -110  -110  -110  -120   ---- -140   ----  100 

  31>     4           6           5     3      -    7     8     2            -      
        -640   ---- -150   ---- -500  -660  -800  -130  -100  -690   ---- -800   ----

  32>     2           1           0     5-    5-    5-    5-    5-          5-      
         620   ----  200   ---- -100   650   650   650   650   650   ----  650   ----

  33>     7           3           1     5     3     6     8     0           3       
        -170   ---- -450   ---- -480  -420  -450  -300  -100  -500   ---- -450   ----

  34>           6-          0           3-    6-    3-    1-    6-    6-          1-
         ---- 1010   ----  450   ----  510  1010   510   480  1010  1010   ----  480 

  35>           2           5-          5-    5-    5-    5-    0     5-          1 
         ---- -150   ---- -130   ---- -130  -130  -130  -130  -420  -130   ---- -300 

  36>           1           8           1     1     4     4     7     4           6 
         ---- -680   ----  650   ---- -680  -680  -650  -650   230  -650   ---- -100 

  37>     5-          2           0           5-    1     3     8     5-    5-      
         450   ----  420   ----  140   ----  450   200   430   800   450   450   ----

  38>     7           3           6           8     0     3     5     3     1       
        -130   ---- -400   ---- -150   ----   50  -460  -400  -240  -400  -420   ----

  39>     1           7           7           7     3-    2     3-    5     0       
        -100   ---- 1430   ---- 1430   ---- 1430   680   650   680   710  -300   ----









EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 3, 2011      |SANCTION>S1104081    | 04/03/2011 18:25|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Burlington, VT  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/2500/750  |TOURN>Vermont Spring Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=12/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Claire Gardner          2.58(B)|B Tysor                 2.58(B)|             |
  1 Elaine Day              2.58(B)|Bruce Downing           2.58(B)|  B      3   |  66.00    4     3     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Moore               0.68   |Caroline Tassey         0.68   |             |
  2 Mildred Hill            0.68   |Art Keppelman           0.68   |  C      2   |  49.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Adair              2.83(C)|Vivienne Adair          2.83(C)|             |
  3 Gerow Carlson           2.83(C)|Mary Azarian            2.83(C)|  C      3   |  63.00    .     4     1   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gordon Johnson          0.85   |Richard Clark           0.85   |             |
  4 Jody Pettersen          0.85   |Karen Hewitt            0.85   |  C      2.50|  52.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Newton             2.12(C)|Sally Newton            2.12(C)|             |
  5 John Conova             2.12(C)|Karen Kristiansen       2.12(C)|  C      3   |  58.00    .     .     2   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Aiken            0.51   |Linda Aiken             0.51   |             |
  6 Barbara Varney          0.51   |Lynn Beebe              0.51   |  C      1.50|  37.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Silverman          0.68   |Richard Gazley          0.68   |             |
  7 Martha Gazley           0.68   |Ronald Silverman        0.68   |  C      2   |  40.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Dorion             1.02   |Donald Campbell         1.02   |             |
  8 Courtney Nelson         1.02   |Robert Smith            1.02   |  B      3   |  51.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Burt              5.50(A)|Arthur Giovannangeli    5.50(A)|             |
  9 Hanan Lushkov           5.50(A)|Jesse Stalker           5.50(A)|  B      5   |  88.00    1     1     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Sharpsteen       4.13(A)|Wayne Hersey            4.13(A)|             |
 10 J Peter Tripp           4.13(A)|Penny Lane              4.13(A)|  A      5   |  82.00    2     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Friedenson          3.44(B)|Stanley Rosenthal       3.44(B)|             |
 11 Gary Feingold           3.44(B)|Kotze Toshev            3.44(B)|  B      4   |  75.00    3     2     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carla Klop              0.51   |Anja Guignion           0.51   |             |
 12 Luisa Chernyshov        0.51   |Frances Wager           0.51   |  C      1.50|  47.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Nestork        0.85   |Lynn Carew              0.85   |             |
 13 Bryant Jones            0.85   |Edward Schirmer         0.85   |  B      2.50|  51.00    .     .     .   
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   38.00  759.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 22     v5 -19    v7 24     v8 52     v9 -16   v10 -24  
              17         4        17        20         5         3

   2>       v1 -22    v6 15    v12 -19    v7 -32    v4 -4     v5 29   
               3        15         4         1         8        18

   3>       v4 15    v10 -13    v8 -3     v12 19    v5 21     v9 -28  
              15         6         8        16        16         2

   4>       v3 -15    v7 -8    v10 -34    v6 25      v2 4     v12 0   
               5         7         1        17        12        10

   5>       v6 33     v1 19     v13 14   v11 -26    v3 -21    v2 -29  
              19        16        15         2         4         2

   6>       v5 -33    v2 -15    v4 -25    v10 -9    v12 1     v13 0   
               1         5         3         7        11        10

   7>       v8 -14     v4 8     v1 -24    v2 32                       
               5        13         3        19                    

   8>       v7 14     v9 -4      v3 3     v1 -52    v13 5    v11 -19  
              15         8        12         0        12         4

   9>       v10 12     v8 4     v11 -2    v13 36    v1 16     v3 28   
              14        12         9        20        15        18

  10>       v9 -12    v3 13      v6 9     v4 34     v11 9     v1 24   
               6        14        13        19        13        17

  11>      v13 -15    v12 32     v9 2     v5 26    v10 -11    v8 19   
               5        19        11        18         6        16

  12>      v11 -32    v13 -6    v2 19     v3 -19    v6 -1      v4 0   
               1         7        16         4         9        10

  13>       v12 6     v11 15    v5 -14    v9 -36    v8 -5      v6 0   
              13        15         5         0         8        10